Vietnam Valuation
Dashboard
Full coverage intrinsic value estimates for 1,525 stocks across HOSE, HNX & UPCOM
Stocks Valued1525
All Stocks
Filter by sector, confidence — sort by any column
1525 results
| Ticker | Sector | Model | Current Price | Intrinsic Value | Upside / Downside | Confidence | |
|---|---|---|---|---|---|---|---|
| ADC | Consumer | FCF DCF | 19.3k | 120.9k | +500.0% | High | |
| AMV | Consumer | FCF DCF | 2.4k | 21.3k | +500.0% | Medium | |
| BCB | Cyclicals | EV EBITDA MIDCYCLE | 1.6k | 52.0k | +500.0% | Very Low | |
| BLF | Consumer | FCF DCF | 2.5k | 27.3k | +500.0% | Medium | |
| BTB | Consumer | FCF DCF | 4.8k | 42.4k | +500.0% | Medium | |
| C92 | Construction | EV EBITDA DCF BLEND | 4.1k | 112.8k | +500.0% | Very Low | |
| CAN | Consumer | FCF DCF | 27.3k | 216.2k | +500.0% | High | |
| CMI | Construction | EV EBITDA DCF BLEND | 700 | 4.8k | +500.0% | High | |
| CMK | Construction | EV EBITDA DCF BLEND | 8.3k | 61.7k | +500.0% | High | |
| CPH | Consumer | FCF DCF | 300 | 85.3k | +500.0% | Very Low | |
| CTT | Construction | EV EBITDA DCF BLEND | 17.4k | 149.5k | +500.0% | High | |
| CVN | Consumer | FCF DCF | 1.2k | 22.0k | +500.0% | Very Low | |
| DDH | Construction | EV EBITDA DCF BLEND | 6.3k | 42.3k | +500.0% | High | |
| DIH | Construction | EV EBITDA DCF BLEND | 10.3k | 214.1k | +500.0% | Very Low | |
| DKC | Consumer | FCF DCF | 100 | 14.7k | +500.0% | Very Low | |
| DNM | Consumer | FCF DCF | 11.0k | 124.8k | +500.0% | Very Low | |
| DRG | Cyclicals | EV EBITDA MIDCYCLE | 8.5k | 653.8k | +500.0% | Very Low | |
| FBC | Construction | EV EBITDA DCF BLEND | 3.7k | 223.5k | +500.0% | Very Low | |
| FHN | Consumer | FCF DCF | 10.0k | 145.6k | +500.0% | Very Low | |
| GKM | Construction | EV EBITDA DCF BLEND | 1.6k | 12.2k | +500.0% | High | |
| HHN | Construction | EV EBITDA DCF BLEND | 200 | 9.5k | +500.0% | Very Low | |
| HLC | Cyclicals | EV EBITDA MIDCYCLE | 11.9k | 120.0k | +500.0% | High | |
| HTP | Consumer | FCF DCF | 1.3k | 17.8k | +500.0% | Very Low | |
| L12 | Construction | EV EBITDA DCF BLEND | 4.0k | 40.3k | +500.0% | High | |
| L63 | Construction | EV EBITDA DCF BLEND | 8.0k | 61.0k | +500.0% | High | |
| LM8 | Construction | EV EBITDA DCF BLEND | 12.3k | 77.1k | +500.0% | High | |
| LQN | Construction | EV EBITDA DCF BLEND | 2.2k | 24.2k | +500.0% | Very Low | |
| LTG | Consumer | FCF DCF | 6.6k | 105.0k | +500.0% | Very Low | |
| LUT | Construction | EV EBITDA DCF BLEND | 700 | 9.6k | +500.0% | Very Low | |
| MEF | Consumer | FCF DCF | 1.1k | 83.4k | +500.0% | Very Low | |
| MLS | Consumer | FCF DCF | 20.3k | 136.7k | +500.0% | Medium | |
| MPT | Consumer | FCF DCF | 600 | 4.9k | +500.0% | Very Low | |
| MVN | Construction | EV EBITDA DCF BLEND | 64.3k | 7.35M | +500.0% | Very Low | |
| NAC | Construction | EV EBITDA DCF BLEND | 1.3k | 32.6k | +500.0% | Very Low | |
| NDT | Consumer | FCF DCF | 5.2k | 67.1k | +500.0% | Very Low | |
| NGC | Consumer | FCF DCF | 1.2k | 34.8k | +500.0% | Very Low | |
| NHV | Cyclicals | EV EBITDA MIDCYCLE | 600 | 7.7k | +500.0% | Very Low | |
| NOS | Construction | EV EBITDA DCF BLEND | 1.0k | 7.5k | +500.0% | Low | |
| NSS | Consumer | FCF DCF | 3.7k | 31.0k | +500.0% | High | |
| PPI | Real Estate | DCF LEVERAGE SCREEN | 400 | 4.3k | +500.0% | Low | |
| PSD | Consumer | FCF DCF | 16.8k | 130.1k | +500.0% | High | |
| PTG | Consumer | FCF DCF | 1.2k | 156.7k | +500.0% | Very Low | |
| SBD | Technology | DCF PE BLEND | 8.0k | 55.2k | +500.0% | High | |
| SCI | Construction | EV EBITDA DCF BLEND | 9.9k | 62.6k | +500.0% | High | |
| SCJ | Construction | EV EBITDA DCF BLEND | 3.3k | 29.7k | +500.0% | High | |
| SD4 | Construction | EV EBITDA DCF BLEND | 1.9k | 19.9k | +500.0% | High | |
| SD5 | Construction | EV EBITDA DCF BLEND | 7.9k | 64.5k | +500.0% | High | |
| SDP | Construction | EV EBITDA DCF BLEND | 800 | 7.3k | +500.0% | Low | |
| SDT | Construction | EV EBITDA DCF BLEND | 4.7k | 45.4k | +500.0% | High | |
| SMT | Technology | DCF PE BLEND | 8.5k | 68.2k | +500.0% | Medium |
Showing 1–50 of 1525