Financial statement quality
An accounting-quality screen across the market
The Beneish M-Score measures how unusually a company's accounting figures have moved against its own prior year. We compute it for every non-financial stock and rank each by percentile against other listed Vietnamese companies.
This is a quantitative screen, not a conclusion about any company
Every figure here is a published formula applied to public financial statements. A high percentile indicates only that a company's accounting figures moved unusually against the market norm; it concludes nothing about the honesty of the accounts or about management, and is not a recommendation to buy or sell. The formula rewards revenue growth and receivables expansion directly: those two indices account for most of the score in the highest band, and on a small revenue base they move violently. So a fast-growing and entirely ordinary company can sit at a high percentile.
Why a percentile instead of the −1.78 threshold
The original research uses an absolute cutoff of −1.78. On Beneish's own holdout sample that threshold misclassified roughly 7% of non-manipulators. Applied to the Vietnamese market, 28% of stocks cross it — nearly four times as many. A threshold that more than a quarter of the market crosses has no discriminating power left. So the figure we publish is a percentile against other listed peers in the same year.
Banks, insurers and brokers are excluded
The eight component indices assume a working-capital cycle: revenue creates receivables, inventory turns into cost of sales. A financial institution's balance sheet does not work that way, so the indices are meaningless on it. Their absence here reflects a limit of the method; it should not be read as an assessment in either direction.
Data source and right of reply
Figures are taken from company-published financial statements via a third-party data provider and are not audited or independently verified by vnvalue. vnvalue holds no position in any listed security and accepts no funding from any company covered. If a company believes a figure is wrong, please contact legal@vnvalue.tech and we will review and correct it.
1,462 stocks of 1462 · Sorted by ticker. Choose a percentile band to order by percentile.
| Ticker | Company | Sector | Fiscal year | M-Score percentile | Change vs last year |
|---|---|---|---|---|---|
| A32 | Công ty Cổ phần 32 | Cyclicals | 2025 | 88/100 | +1.80 |
| AAA | Công ty Cổ phần Nhựa An Phát Xanh | Cyclicals | 2025 | 26/100 | -0.26 |
| AAH | Công ty Cổ phần Hợp Nhất | Cyclicals | 2025 | 50/100 | -3.72 |
| AAM | Công ty Cổ Phần Thủy Sản MeKong | Consumer | 2025 | 2/100 | -0.46 |
| AAN | Công ty Cổ phần Lương thực A An | Consumer | 2025 | 85/100 | -0.25 |
| AAT | Công ty Cổ phần Tập đoàn Tiên Sơn Thanh Hóa | Cyclicals | 2025 | 71/100 | +0.97 |
| AAV | Công ty Cổ phần AAV Group | Real Estate | 2025 | 98/100 | +6.85 |
| ABC | Công ty Cổ phần Truyền thông VMG | Technology | 2025 | 64/100 | +2.43 |
| ABR | Công ty Cổ phần Đầu tư Nhãn Hiệu Việt | Consumer | 2025 | 85/100 | +0.70 |
| ABS | Công ty Cổ phần Dịch vụ Nông nghiệp Bình Thuận | Cyclicals | 2025 | 0/100 | -6.61 |
| ABT | Công ty Cổ phần Xuất nhập khẩu Thủy sản Bến Tre | Consumer | 2025 | 56/100 | +0.77 |
| ACC | Công ty Cổ phần Đầu tư và Xây dựng Bình Dương ACC | Construction | 2025 | 63/100 | +0.74 |
| ACE | Công ty Cổ phần Bê tông ly tâm An Giang | Construction | 2025 | 59/100 | +1.11 |
| ACG | Công ty Cổ phần Gỗ An Cường | Cyclicals | 2025 | 79/100 | +1.22 |
| ACL | Công ty Cổ phần Xuất nhập khẩu Thủy sản Cửu Long An Giang | Consumer | 2025 | 20/100 | -0.95 |
| ACM | Công ty Cổ phần Tập đoàn Khoáng sản Á Cường | Cyclicals | 2019 | 92/100 | +3.54 |
| ACS | Công ty Cổ phần Xây lắp Thương mại 2 | Construction | 2024 | 29/100 | +0.11 |
| ACV | Tổng Công ty Cảng Hàng không Việt Nam - CTCP | Construction | 2025 | 25/100 | -0.87 |
| ADC | Công ty Cổ phần Mĩ thuật và Truyền thông | Consumer | 2025 | 70/100 | +1.07 |
| ADG | Công ty Cổ phần Clever Group | Consumer | 2025 | 35/100 | -0.49 |
| ADP | Công ty Cổ phần Sơn Á Đông | Construction | 2025 | 15/100 | -0.65 |
| ADS | Công ty Cổ phần DAMSAN | Cyclicals | 2025 | 85/100 | +1.32 |
| AFX | Công ty Cổ phần Xuất Nhập khẩu Nông sản Thực phẩm An Giang | Consumer | 2025 | 84/100 | +1.71 |
| AG1 | Công ty Cổ phần 28.1 | Cyclicals | 2025 | 97/100 | +4.55 |
| AGF | Công ty Cổ phần Xuất nhập khẩu Thủy sản An Giang | Consumer | 2025 | 7/100 | -1.51 |
| AGG | Công ty Cổ phần Đầu tư và Phát triển Bất động sản An Gia | Real Estate | 2025 | 69/100 | -0.65 |
| AGM | Công ty Cổ phần Xuất nhập khẩu An Giang | Consumer | 2025 | 99/100 | +8.49 |
| AGP | Công ty Cổ phần Dược phẩm AGIMEXPHARM | Consumer | 2025 | 38/100 | -0.02 |
| AGX | Công ty Cổ phần Thực phẩm Nông sản Xuất khẩu Sài Gòn | Consumer | 2025 | 79/100 | +0.38 |
| AIG | Công ty Cổ phần Nguyên liệu Á Châu AIG | Consumer | 2025 | 63/100 | +0.05 |
| ALC | Công ty Cổ phần Âu Lạc | Construction | 2025 | 67/100 | — |
| ALT | Công ty Cổ phần Văn hóa Tân Bình | Consumer | 2025 | 19/100 | -0.61 |
| ALV | Công ty Cổ phần Tập đoàn MCST | Construction | 2025 | 95/100 | +1.98 |
| AMC | Công ty Cổ phần Khoáng sản Á Châu | Cyclicals | 2025 | 18/100 | -1.12 |
| AME | Công ty cổ phần Alphanam E&C | Cyclicals | 2025 | 78/100 | +0.57 |
| AMP | Công ty Cổ phần Armephaco | Consumer | 2025 | 68/100 | +0.33 |
| AMS | Công ty Cổ phần Cơ khí Xây dựng AMECC | Consumer | 2025 | 31/100 | +0.25 |
| AMV | Công ty Cổ phần Sản xuất Kinh doanh Dược và Trang thiết bị Y tế Việt Mỹ | Consumer | 2025 | 2/100 | -1.84 |
| ANI | Công ty Cổ phần ANI | Utilities | 2025 | 91/100 | +2.12 |
| ANT | Công ty Cổ phần Rau quả Thực phẩm An Giang | Consumer | 2025 | 10/100 | -1.57 |
| ANV | Công ty Cổ phần Nam Việt | Consumer | 2025 | 71/100 | +0.92 |
| APC | Công ty Cổ phần Chiếu xạ An Phú | Consumer | 2025 | 26/100 | +0.44 |
| APF | Công ty Cổ phần Nông sản Thực phẩm Quảng Ngãi | Consumer | 2025 | 32/100 | +0.20 |
| APH | Công ty Cổ phần Tập đoàn An Phát Holdings | Cyclicals | 2025 | 31/100 | -0.07 |
| API | Công ty Cổ phần Đầu tư Châu Á - Thái Bình Dương | Real Estate | 2025 | 33/100 | +0.04 |
| APL | Công ty Cổ phần Cơ khí và Thiết bị áp lực - VVMI | Cyclicals | 2025 | 42/100 | -0.26 |
| APP | Công ty Cổ phần Phát triển Phụ gia và Sản phẩm dầu mỏ | Cyclicals | 2025 | 94/100 | +4.15 |
| APT | Công ty Cổ phần Kinh doanh thủy hải sản Sài Gòn | Consumer | 2025 | 0/100 | -1.08 |
| ARM | Công ty Cổ phần Xuất nhập khẩu Hàng không | Consumer | 2025 | 71/100 | +1.72 |
| ASG | Công ty Cổ phần Tập đoàn ASG | Construction | 2025 | 39/100 | +0.18 |
Computed from the most recent annual accounts each company has published; the fiscal year differs between companies and is shown in its own column. vnvalue does not recommend buying, selling or holding any stock. Read the full methodology